theevan

Customer tier dashboard

Export CSV

Records

101

Overdue for reorder

7

Total revenue

4,160,264

Avg recency

130d

Tier distribution

Product x tier

Top 10 by lifetime value

Company Revenue Recency Freq
PWANI OIL PRODUCTS 1,821,597 164d 8
KAPA OIL REFINERIES LTD 559,600 7d 4
BLUE NILE ROLLING MILLS 283,700 427d 2
Antumash Holding 273,000 8d 2
MAINLAND MANUFACTURERS EPZ LTD 242,069 517d 2
BROADWAY BAKERY LIMITED 237,900 263d 1
ASSOCIATED BATTERY MAN. 204,972 34d 3
PALAK STEEL MILL LIMITED 185,000 91d 1
KABERN ENTERPRISES LTD 156,896 4d 17
KARSAN RAMJI AND SONS LTD 137,500 27d 3

At-risk to call

Company Product Days Value
PWANI OIL PRODUCTS PPB017 - POLISHING BAG 164 1,808,097
Mazeras Oil LTD - Cash Acc PPB056 - Pantech Polishing Bag 253 35,100

Revenue trend

All customer records

101 records

Company Product Last Purchase ▼ Purch. Avg Int. Qty Value Unit Next Due Status
TAFRIJA VENTURES AF1090A - AIR FILTER 2026-08-08 1 1 862.07 862.07 On track
Mbukadah Limited PDB252 - Pantech Dust Bag 2026-08-08 1 2 8,620.69 4310.35 On track
FILTERTECH GENERAL SUPPLIERS AF1241 - AIR FILTER 2026-08-08 1 2 1,293.10 646.55 On track
MESHACK OCHIENG AF1156A - AIR FILTER 2026-08-07 1 1 1,724.14 1724.14 On track
MESHACK OCHIENG AF1156B - AIR FILTER 2026-08-07 1 1 862.07 862.07 On track
JOHN KIBE AF1971 - AIR FILTER 2026-08-07 1 3 10,344.84 3448.28 On track
KABERN ENTERPRISES LTD AF1019 - AIR FILTER 2026-08-07 17 23.1 52 156,896.49 3017.24 2026-08-30 On track
Aleena Industries PDM03 - DUST MASK 2026-08-07 1 100 2,500.00 25.00 On track
JEEDAH TECH INV AF1057A - AIR FILTER 2026-08-06 1 3 9,827.58 3275.86 On track
CARRIBEAN BUSINESS GROWERS LTD PPB003- PANTECH POLISHING BAG 2026-08-06 1 20 28,000.00 1400.00 On track
Memtech - Cash Account AF1741 - AIR FILTER 2026-08-06 1 2 5,172.42 2586.21 On track
CARRIBEAN BUSINESS GROWERS LTD PPB074 - Pantech Polishing Bag 2026-08-06 1 20 28,000.00 1400.00 On track
Anadi Muktal AF1995A - AIR FILTER 2026-08-06 1 1 3,448.28 3448.28 On track
Geant Limited PAF2735 - Pantech Air Filter 2026-08-06 1 2 1,034.48 517.24 On track
Anadi Muktal AF1995B - AIR FILTER 2026-08-06 1 1 2,413.79 2413.79 On track
KAPA OIL REFINERIES LTD PPB001 - POLISHING BAG 2026-08-04 3 58.0 110 550,000.00 5000.00 2026-10-01 On track
Antumash Holding PVF124 - Pantech Ventilation Filter 2026-08-03 1 3 105,000.00 35000.00 On track
PETIND AGENCIES AF1057A - AIR FILTER 2026-08-01 1 1 2,586.21 2586.21 On track
PETIND AGENCIES AF1057B - AIR FILTER 2026-08-01 1 1 1,293.10 1293.10 On track
GLOBAL FILTRATION SOL LTD AF1102A - AIR FILTER 2026-07-31 1 1 1,293.10 1293.10 On track
KASKAM SERVICES LTD AF1877A - AIR FILTER 2026-07-31 1 2 12,068.96 6034.48 On track
COMPRESSOR SOLUTIONS AF1128A - AIR FILTER 2026-07-31 1 1 818.97 818.97 On track
KASKAM SERVICES LTD AF1877B - AIR FILTER 2026-07-31 1 2 4,310.34 2155.17 On track
COAST LIGHT GEN. ENT. LTD. PCF032R - Pantech Cabin Filter 2026-07-31 1 2 2,586.20 1293.10 On track
COAST LIGHT GEN. ENT. LTD. HF015 - Hydraulic Filter 2026-07-31 1 6 15,517.26 2586.21 On track

Showing 1 to 25 of 101

Prev 1 2 3 4 5 Next